Mon. 23 Sept. Reception and Onsite Registration starting at 10:00 am at Yangzi River International Conference Center Hotel.
The time for each speech includes presentation and Q&A.
Tues. 24 Sept. | First Day | |
Opening Ceremony | Chaired by Yongjun Zhang Nanjing Tech University |
Time | Duration | Title | Speaker |
---|---|---|---|
8:30~8:50 | 20 min |
Opening Remarks given by: Kala Vairavamoorthy, IWA Executive Director Xiang Ling, Vice President of Nanjing Tech University |
|
8:50~9:30 | 40 min | Plenary Speech: Resource recovery from industrial wastewater | Mark van Loosdrecht Delft University of Technology |
9:30~10:10 | 40 min | Plenary Speech: Catalytic ozonation and its applications in advanced treatment and reclamation of wastewater | Jun Ma Harbin Institute of Technology |
10:10~10:30 | 20 min | Coffee break |
Theme: Management | Chaired by Peifang Wang Hohai University |
Time | Duration | Title | Speaker |
---|---|---|---|
10:30~11:00 | 30 min | Keynote: Technological innovations in industrial water use, reuse and consumption | Henri Spanjers Delft University of Technology |
11:00~11:20 | 20 min | Optimization of interplant water reuse in industrial parks: considering water treatment systems | Niels Koldewijn Delft University of Technology |
11:20~11:40 | 20 min | Alternative Freshwater Resources For Large-scale Water Users In Industry And Agriculture In Zeeland, The Netherlands | Xiang Xiao Dow Chemical (China) Investment Co., Ltd. |
11:40~12:00 | 20 min | Fate, risk and selective degradation of bio-contaminants in water | Qingbin Yuan Nanjing University |
Lunch Break |
Theme: Biotech | Chaired by Mark van Loosdrecht Delft University of Technology |
Time | Duration | Title | Speaker |
---|---|---|---|
14:00~14:30 | 30 min | Keynote: Efficient recovery of organic carbon from wastewater by using a high-rate MBR process |
Katsuki Kimura Hokkaido University |
14:30~14:50 | 20 min | Microbial interactions and N-S cycling mechanisms in anammox coupled S0-driven autotrophic denitrification system | Shuyan Yin Nanjing University of Science and Technology |
14:50~15:10 | 20 min | Rapid start-up of nitritation coupled with anaerobic ammonia oxidation-hydroxyapatite (HAP) granular sludge process | Zhenjun Wu Henan University of Technology |
15:10~15:30 | 20 min | A novel approach for enhancement of lactic acid production from potato waste fermentation | Gamal Kamel Hassan National Research Centre, Egypt |
15:30~15:50 | 20 min | Full-scale demonstration of nitrogen removal from mature landfill leachate at low temperature using a two-stage partial nitritation and anammox process | Rui Du Hangzhou Spore Biotechnology Ltd |
15:50~16:10 | 20 min | Coffee break |
Theme: Smart Tech | Chaired by Lloyd Townley Nanjing Tech University |
Time | Duration | Title | Speaker |
---|---|---|---|
16:10~16:40 | 30 min | Keynote: Accurate prediction and intelligent control of COD removal in pharmaceutical wastewater using electrocoagulation coupled with catalytic ozonation process |
Fei Qi Beijing Forestry University |
16:40~17:00 | 20 min | Integrated process modeling for a multi-user site in the chemical industry - challenges, results and potentials | Norman Schweimanns Technische Universität Berlin |
17:00~17:20 | 20 min | Ionic information insights: machine learning-enhanced source identification for integrated wastewater treatment | Yaorong Shu Huazhong University of Science and Technology |
17:20~17:40 | 20 min | Comparative analysis of two aerated grit removal tanks using three-phase CFD simulation: efficiency and hydrodynamic characteristics | Mohsen SeyedSharifi Nanjing Tech University |
17:40~17:50 | 10 min | Poster Blitz | Nicholas Ze-Xian Low (Host) Nanjing Tech University |
20:00~21:30 | IWA SG Committee Meeting Only for the committee members of IWA SG Industrial Wastewater Pretreatment |
Wed. 25 Sept. | Second Day | |
Theme: New Materials | Chaired by Henri Spanjers Delft University of Technology |
Time | Duration | Title | Speaker |
---|---|---|---|
8:30~9:00 | 30 min | Keynote: Dual-support catalysts for catalytic ozonation in advanced wastewater treatment: structure and performance | Xiaoyuan Zhang Tsinghua University |
9:00~9:20 | 20 min | 3D printing environmental functional materials for water purification | Yixuan Wang Nanjing University of Science and Technology |
9:20~9:40 | 20 min | Polyacrylonitrile-based membrane preparation for enhanced oil/water separation in oily wastewater treatment | Xuan Yang National University of Singapore (Suzhou) Research Institute |
9:40~10:00 | 20 min | A novel efficient heterogeneous persulfate catalyst based on modified activated carbon for dyeing wastewater treatment | Jiahua Wu National University of Singapore (Suzhou) Research Institute |
10:00~10:20 | 20 min | Surface hydroxyl groups functionalized porous CeO2 for enhanced selective adsorption of As(III) | Zhaolong Fu Ganjiang Innovation Academy, Chinese Academy of Sciences |
10:20~10:40 | 20 min | Coffee break |
Theme: Resource Recovery | Chaired by Sven Uwe Geissen Technische Universität Berlin |
Time | Duration | Title | Speaker |
---|---|---|---|
10:40~11:10 | 30 min | Keynote: (Photo, bio)-electrochemical systems for resources recovery and energy production | Meng Nan Chong Monash University Malaysia |
11:10~11:30 | 20 min | Cycle conversion of FeSx and ferric (hydr)oxides: A new opportunity for sulfur recovery from sulfide-bearing water | Daheng Ren Harbin Institute of Technology (Shenzhen) |
11:30~11:50 | 20 min | Fenton sludge-based biochar for enhanced contaminants removal | Dan Chen Nanjing University of Science and Technology |
11:50~12:10 | 20 min | Development of a pre-treatment process for water recycling from the effluent of a wet P-fertilizer production | Tobias Hogen Technische Universität Berlin |
Lunch Break |
Theme:Oxidation | Chaired by Jiangyong Hu National University of Singapore |
Time | Duration | Title | Speaker |
---|---|---|---|
14:00~14:30 | 30 min | Keynote: Formation of disinfection by-products in water treatment | Albert Lebdeve Shenzhen MSU-BIT University |
14:30~14:50 | 20 min | Mechanisms of pathogen inactivation and regrowth in wastewater using peracetic acid-based disinfection processes | Qiya Sun Tongji University |
14:50~15:10 | 20 min | Reaction kinetics and pathway of enrofloxacin with singlet oxygen: experiments plus DFT calculation | Ahmed Sadek Nanjing Tech University |
15:10~15:30 | 20 min | Efficient degradation of pharmaceuticals using a novel oyster shell doped CuBi2O4via peroxymonosulfate activation | Changgil Son Kangwon National University |
15:30~15:50 | 20 min | Efficiently removing persistent organic pollutants by Fe3O4/Rape Pollen/MoS2 biohybrids and photo-Fenton reactions | Yadong Yu Nanjing Institute of Technology |
15:50~16:10 | 20 min | Coffee break |
Theme:Electro Tech | Chaired by Meng Nan Chong Monash University Malaysia |
Time | Duration | Title | Speaker |
---|---|---|---|
16:10~16:40 | 30 min | Keynote: Removal of organic recalcitrants by efficient electrochemical processes | Minghua Zhou Nankai University |
16:40~17:00 | 20 min | Tailoring metal-nitrogen sites to boost the performance of electro-Fenton treatment of micropollutants | Zhihong Ye Chongqing University |
17:00~17:20 | 20 min | High-performance electroactive membrane for treating antibiotic-containing wastewater | Ling Zang National University of Singapore (Suzhou) Research Institute |
17:20~17:40 | 20 min | Trans-electrode pressure between liquid and gas significantly influencing the H2O2 production of gas diffusion electrodes | Anlin Xu Nanjing Tech University |
17:40~18:00 | 20 min | Low current density enhanced iron-carbon micro-electrolysis for deep phosphorus removal and its influencing factors | Xueping Sun Nanjing University of Science and Technology |
18:00~18:10 | 10 min | Poster Blitz | Yide He (Host) Nanjing Tech University |
Thurs. 26 Sept. | Third Day |
Theme:Toxicity Control | Chaired by Albert Lebdeve Shenzhen MSU-BIT University |
Time | Duration | Title | Speaker |
---|---|---|---|
8:30~9:00 | 30 min | Keynote: Early warning of industrial wastewater toxicity by microfauna feature analysis | Yu Tao Harbin Institute of Technology (Shenzhen) |
9:00~9:20 | 20 min | An online respirometer with nitrifying biofilm for the prompt monitoring of toxic substances in water | Qiqi Zhang Nanjing Tech University |
9:20~9:40 | 20 min | Molecular insight into RO fouling control by sand filtration and ultrafiltration for industrial wastewater pretreatment | Haojie Ding Tsinghua University |
9:40~10:00 | 20 min | Can the current wastewater treatments take “forever” out of “forever chemicals”? Current status and microbial composition | Mukhtiar Ali National University of Singapore (Suzhou) Research Institute |
10:00~10:20 | 20 min | Coffee break |
Closing Ceremony | Chaired by Yongjun Zhang Nanjing Tech University |
Time | Duration | Content | |
---|---|---|---|
10:20~11:30 | 70 min | Awards, Announcement, & Discussion |
Lunch Break |
IWA-YWP Dialogue with Pioneers: From Lab to Water Industry organized by IWA Young Water Professionals China Chapter |
Time | Duration | Content | Chairs |
---|---|---|---|
13:45~14:00 | 15 min | Warm Up IWA YWP China Video |
|
14:00~14:05 | 5 min | Welcome Speech from IWA Hong Li, IWA |
Yanyang Zhang Nanjing University |
14:05~14:15 | 10 min | IWA YWP-China Introduction Xiaoyuan Zhang, Chair of IWA YWP China |
|
14:15~15:35 | 80 min | Stories: From Lab to Water Industry Mark van Loosdrecht, TU Delft Sven Uwe Geissen, TU Berlin Henri Spanjers, TU Delft Yongjun Zhang, Nanjing Tech University |
Xiaoyuan Zhang Tsinghua University |
15:35~15:50 | Coffee break | ||
15:50~16:50 | 60 min | Dialogue: Academic-Industry Collaborations Yong Chen, Jiangsu Environmental Group Ltd Min Song, Southeast University Dawei Wang, Hohai University Jiukun Hu, Jiangsu Jinshi Environment Ltd |
Peng Shi Nanjing University |
Fri. 27 Sept. | Fourth Day | |
Technical Visit | ||
9:00: spandeparture from the gate of Yangzi River International Conference Hotel,to visit a centralized WWTP for the Nanjing Chemistry Industrial Park, operated by Sembcorp | ||
12:00: back to the conference venue | ||
Farewell after the lunch |